The InTemp CX603 Dry Ice data logger is a Bluetooth Low Energy (BLE)-enabled multiple-use logger that records temperature data for up to 365 days. The CX603’s built-in 1.5m probe measures temperatures as low as -95°C (-139°F) and includes a protective sheath to prevent accidental cutting of the cable, and a clip for secure mounting.
Using the InTemp® app on your mobile device, you can easily configure the CX603 with one of multiple preset configurations, or set up a custom configuration. The logger has a built-in alarm to alert you to excursions. And logger reports can be quickly downloaded to your phone or tablet and uploaded to an InTempConnect® account, where you can analyze and export data as needed.
With the optional CX Gateway, you can get real-time notification of temperature excursions and automatically download data from loggers within range of the device.
Highlighted Features:
IATA Battery compliant
3-Point NIST Certificate of Calibration, valid for one year from date of purchase
Anti-cut sheath
Integrates with mobile and cloud platforms for a 21CFR Part 11 compliant solution
Compact and lightweight – ideal for shipping pharmaceuticals
No need to open containers to access data
Ensures secure data via encrypted technology
Temperature Probe | |
Sensor Range | -95° to 50°C (-139° to 122°F) |
Accuracy | ±1.5°C from -95° to -40°C (±2.7°F from -139° to -40°F) ±1.0°C from -40° to -10°C (±1.8°F from -40° to 14°F) ±0.5°C from -10° to 50°C (±0.9°F from -14° to 122°F) |
Resolution | 0.013°C at 25°C (0.023°F at 77°F) |
Drift | <0.1°C (0.18°F) per year |
Response Time | 1 minute 30 seconds typical to 90% in open air moving 1 m/s, unmounted |
NIST Calibration | Three-point NIST calibration, probe only |
Cable Length | 1.5 m (4.92 ft) |
Probe Dimensions | Food-grade stainless steel probe with blunt tip, 31.75 mm (1.25 inches) long, 4.78 mm (0.188 inches) diameter |
Logger | |
Logger Operating Range | -30° to 50°C (-22° to 122°F) |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Type | Multiple use |
Duration | 90 days |
Shelf Life | Up to 1 year |
Logging Rate | 1 second to 18 hours |
Time Accuracy | ±1 minute per month at 25°C (77°F) |
Battery | CR2450 3V lithium, not replaceable. Battery for CX602 and CX702 models lasts for duration specified when logger is used within the 1-year shelf life. Battery life for the CX603 and CX703 models is 1 year, typical with logging interval of 1 minute. Faster logging intervals, remaining connected with the InTemp app, excessive downloads, and paging may impact battery life. |
Memory | 16,000 measurements |
Full Memory Download Time |
Approximately 30 seconds; may take longer the farther the device is from the logger |
Dimensions | 6.9 x 4.5 x 1.1 cm (2.71 x 1.76 x 0.42 inches) |
Weight | 25.5 g (0.90 oz) |
Environmental Rating | IP65 |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |
Passed RTCA DO160G, part 21H
You might also like
InTemp CX Gateway
Chat with us on WhatsApp