Temperature USB Data Logger
USB temperature data logger with LCD display, elegant appearance,compact design, IP67 standard of waterproof and dustproof, multiple levels of accuracy, battery indicator and USB interface. It is specifically designed for refrigerators and cold-chain transportation.
Features
Switchable ℃ or ℉ with LCD Display
Connect Logging Data to PC Through USB and Can be saved in Different Formats to Ensure Data Safety.
Waterproof and Dustproof Standard NEMA 6 (IP67),Resisting Moisture And Dust.
Original sensor imported from USA,adopt high sensitive sensors with fast response and high accuracy.
Memory for 43000 readings
Built-in Light alarm ,Temp Limits Setting; LED Light Flash When Limits are Exceeded.
Ultra-low energy cosumption,1/2AA 3.6V Lithium Battery support.
Manual deviation calibration.
Specifications
Model | EIC-E170 | EIC-E171 | EIC-E172 | EIC-E173 | EIC-E174 |
---|---|---|---|---|---|
Temperature Accuracy | ±1.0℃(±1.8℉) | ±0.5℃(±0.9℉) | ±0.3℃(±0.6℉) | ±0.5℃(±0.9℉) | ±0.3℃(±0.6℉) |
Temperature Measurement Range | -30~+70℃ | -30~+70℃(0~100%RH) | |||
Sensor type | Iternal | ||||
Resolution | 0.1°C | 0.1°C(1%RH) | |||
Automatic Recording Capacity | 4,3000 | ||||
Battery | 1/2 AA Lithium Battery (ER14250)*1 | ||||
Dimensions | 125mm * 28mm * 22mm(4.92"*1.1"*0.86inch) | ||||
LCD size | 18mm *13.5mm(0.70"*0.53") | ||||
Weight | 62g | ||||
Standard Accessories | Battery, user manual, software |
You might also like
Registrador de datos HOBO de Temperatura/HR Bluetooth
Chat with us on WhatsApp