Aranet4 is an innovative battery-powered stand-alone wireless sensor for monitoring CO2, temperature, relative humidity and atmospheric pressure at home, school, office or another indoor environment. The device is portable, simple to install, easy to operate and lets you know when the monitored levels have become unhealthy.
The sensor is compatible only with Aranet PRO base station
Measures: CO2 (carbon dioxide), temperature, relative humidity, atmospheric pressure
Line-of-Sight range: up to 3 km/ 1.9mi
Operating environment: indoor use
Transmitter power: 14 dBm
Data Transmission: 1,2, 5, 10 minutes
Battery life: Up to 2 years
Protection class: IP20
Dimensions: 70x70x24 mm/2.76×2.76×0.94″
Aranet4 sensor | |
Measurements | CO2 (carbon dioxide), temperature, relative humidity, atmospheric pressure |
Line of Sight Range | Aranet radio up to 3 km/ 1.9mi BLE up to 10m/33ft |
Operating environment | Indoor use |
Transmitter power | 14 dBm |
Frequency | Depends on base station instructions |
Measurement range | CO2 0-9999 ppm temperature -10°C to 60°C (14°F to 140°F)* relative humidity 0% to 100% RH* atmospheric pressure 300-1100 hPa |
Measurement accuracy** | CO2 0-2000 ppm: ±50 ppm or 3% of reading 2001-9999 ppm: ±10% of reading temperature ±0.4°C (0.72°F) relative humidity ±3% atmospheric pressure ±1 hPa |
CO2 measure calibration | Automatic or manual (at 400ppm) |
Data Transmission | 1, 2, 5, 10 minutes |
Data Transmission | Data encryption |
Power options | 2 AA Alkaline batteries (Zn/Mn02) |
Battery life |
Up to 2 years |
Operating temperature | 0°C to 50°C (32°F to 122°F) |
Operating humidity | 0% to 85% non-condensing |
Dimensions | 70x70x24 mm/2.76×2.76×0.94″ |
Weight | 104g (3.7oz) |
Construction | Polycarbonate |
Protection class | IP20 |
Marking | CE |
Compatible base stations | Aranet PRO (from v1.3.2) |
* Please note the operating temperature and operating humidity range.
** For best accuracy, the recommended operating range is 10°C to 40°C
(50°F to 104°F) and 20% to 60% RH (non-condensing). Prolonged operation beyond these ranges may result in a shift of sensor reading, with slow recovery time.
You might also like
Aranet PRO
Bluetooth Low Energy Carbon Dioxide/Temp/RH Data Logger
Chat with us on WhatsApp